<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clearing the Tracks on a Garmin Astro 220</title>
	<atom:link href="http://garminastrodog.com/clearing-the-tracks-garmin-astro-220/feed/" rel="self" type="application/rss+xml" />
	<link>http://garminastrodog.com/clearing-the-tracks-garmin-astro-220/</link>
	<description>Garmin Astro 320 Information Sales and reviews</description>
	<lastBuildDate>Fri, 25 Nov 2011 16:49:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: j. mcmahan</title>
		<link>http://garminastrodog.com/clearing-the-tracks-garmin-astro-220/comment-page-1/#comment-296</link>
		<dc:creator>j. mcmahan</dc:creator>
		<pubDate>Fri, 25 Feb 2011 19:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://garminastrodog.com/?p=183#comment-296</guid>
		<description>so, i could hit my download button every 5 or so min. and get a streight line from last download to dogs current position until the end of the race and then copy?</description>
		<content:encoded><![CDATA[<p>so, i could hit my download button every 5 or so min. and get a streight line from last download to dogs current position until the end of the race and then copy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://garminastrodog.com/clearing-the-tracks-garmin-astro-220/comment-page-1/#comment-292</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 24 Feb 2011 22:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://garminastrodog.com/?p=183#comment-292</guid>
		<description>It will not update automatically,  But if you don&#039;t mind hitting the button Download it will download the current Tracks and dog positions..  So to watch the race, you would need to continue hitting the Download button.</description>
		<content:encoded><![CDATA[<p>It will not update automatically,  But if you don&#8217;t mind hitting the button Download it will download the current Tracks and dog positions..  So to watch the race, you would need to continue hitting the Download button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j. mcmahan</title>
		<link>http://garminastrodog.com/clearing-the-tracks-garmin-astro-220/comment-page-1/#comment-289</link>
		<dc:creator>j. mcmahan</dc:creator>
		<pubDate>Wed, 23 Feb 2011 14:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://garminastrodog.com/?p=183#comment-289</guid>
		<description>question, can i link my 220 with a laptop and watch the map screen during a hunt? can i copy after the hunt?</description>
		<content:encoded><![CDATA[<p>question, can i link my 220 with a laptop and watch the map screen during a hunt? can i copy after the hunt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://garminastrodog.com/clearing-the-tracks-garmin-astro-220/comment-page-1/#comment-237</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 22 Nov 2010 20:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://garminastrodog.com/?p=183#comment-237</guid>
		<description>Yes
Advanced&gt; GPS applications &gt; Tracks

Here you can clear your tracks,  Or if you go to setup you can change the color of the 220 track.  You are correct Transparent is the bread crumbs.. (Dotted Lines)  on the Garmin Astro 220.

For all you Garmin Needs Remember us!
www.dugraphics.com/shop/</description>
		<content:encoded><![CDATA[<p>Yes<br />
Advanced> GPS applications > Tracks</p>
<p>Here you can clear your tracks,  Or if you go to setup you can change the color of the 220 track.  You are correct Transparent is the bread crumbs.. (Dotted Lines)  on the Garmin Astro 220.</p>
<p>For all you Garmin Needs Remember us!<br />
<a href="http://www.dugraphics.com/shop/" rel="nofollow">http://www.dugraphics.com/shop/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Webb</title>
		<link>http://garminastrodog.com/clearing-the-tracks-garmin-astro-220/comment-page-1/#comment-236</link>
		<dc:creator>David Webb</dc:creator>
		<pubDate>Mon, 22 Nov 2010 20:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://garminastrodog.com/?p=183#comment-236</guid>
		<description>I have no problems with clearing dog tracks or go-to purple line.
 How do I clear the grey track of the astro 220 unit? Originally all the astro 220 left was a &quot;bread crumb&quot; trail, now a grey line track is on screen &amp; I can&#039;t get to clear. I suspect it is under settings &gt; GPS because that is where all the colors are. Would &quot;Transparent&quot; be the fix? I would like the bread-crumb only track for the astro &amp; colored tracks for the dogs. Thanks, David</description>
		<content:encoded><![CDATA[<p>I have no problems with clearing dog tracks or go-to purple line.<br />
 How do I clear the grey track of the astro 220 unit? Originally all the astro 220 left was a &#8220;bread crumb&#8221; trail, now a grey line track is on screen &amp; I can&#8217;t get to clear. I suspect it is under settings &gt; GPS because that is where all the colors are. Would &#8220;Transparent&#8221; be the fix? I would like the bread-crumb only track for the astro &amp; colored tracks for the dogs. Thanks, David</p>
]]></content:encoded>
	</item>
</channel>
</rss>
